Upcoming Pakistani Election - June 7th, 2007, DC Statistics from Election 2008:
Turnout Profile for Election 2008
The Parliament of Pakistan consists of the President and two Houses to be known respectively as National Assembly and the Senate. The National Assembly consists of 342 Seats including 60 seats reserved for Women and 10 Seats reserved for Non-Muslims. This was increased for the first time in 2002 election. The Senate consists of 100 Members including 17 Seats reserved for Women and 17 Seats reserved for Technocrats and Ulema. The Members of the National Assembly are elected for a term of 5 years whereas the Members of the Senate are elected for a term of 6 years with staggered elections every 3 years.
| National Assembly Results 2008 | |||||
| Party | National Assembly | NWFP | Punjab | Sindh | Baluchistan |
| PPP | 87 | 17 | 78 | 71 | 7 |
| PML-N | 67 | 5 | 104 | 0 | 0 |
| PML-Q | 40 | 6 | 66 | 10 | 18 |
| MQM | 19 | 0 | 0 | 37 | 0 |
| ANP | 9 | 31 | 0 | 2 | 2 |
| MMA | 6 | 9 | 2 | 0 | 7 |
| PML-F | |||||
| Independent | 26 | 17 | 36 | 1 | 11 |
Previous Elections
National Assembly Results 1977-1997 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | 1977 | 1988 | 1990 | 1993 | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPP | 155 | 93 | 40 | 89 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJI | - | 54 | 106 | NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PML-N | - | - | - | 73 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MQM | - | 13 | 15 | - | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANP | - | 2 | 6 | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PNA | 36 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUI | - | 7 | 6 | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | 9 | 38 | 30 | 42 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
